14U038C JAYNA TROTZIG MEMORIAL TOURNAMENT
Master Scorebook Results as of April 28, 2014 18:04
Master Scorebook Results as of April 28, 2014 18:04
Scored with WSTIMS For Windows Version 2.0.1.3 4/24/2014
Index of Scoring Results
Division | Team | Slalom | Tricks | Jump | Overall |
---|---|---|---|---|---|
Combined | Team | ||||
Men A | Team | Slalom | Tricks | Jump | Overall |
Women A | Team | Slalom | Tricks | Jump | Overall |
Men B | Team | Slalom | Tricks | Jump | Overall |
Women B | Team | Slalom | Tricks | Jump | Overall |
Non Team Skiers | Slalom | Tricks | Jump | Overall |
Combined Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | WST | Univ of Wisc Stout | 645.0 | 2 | 480.0 | 1 | 650.0 | 1 | 1,775.0 |
2 | IWS | Iowa State University | 650.0 | 1 | 350.0 | 2 | 570.0 | 2 | 1,570.0 |
3 | KAN | Kansas University | 395.0 | 3 | 350.0 | 3 | 210.0 | 4 | 955.0 |
4 | LAX | Univ of Wisc La Crosse | 300.0 | 4 | 160.0 | 5 | 240.0 | 3 | 700.0 |
5 | IOW | University of Iowa | 210.0 | 5 | 225.0 | 4 | 150.0 | 5 | 585.0 |
Men A Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | IWS | Iowa State University | 370.0 | 1 | 350.0 | 1 | 420.0 | 1 | 1,140.0 |
2 | WST | Univ of Wisc Stout | 355.0 | 2 | 220.0 | 3 | 330.0 | 2 | 905.0 |
3 | IOW | University of Iowa | 140.0 | 4 | 225.0 | 2 | 100.0 | 4 | 465.0 |
4 | LAX | Univ of Wisc La Crosse | 125.0 | 5 | 70.0 | 5 | 200.0 | 3 | 395.0 |
5 | KAN | Kansas University | 160.0 | 3 | 140.0 | 4 | 0.0 | 5 | 300.0 |
Men A Team Skier Details
Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IWS Iowa State University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bierschenk, Blaine | 1.00 | Long | 23.00 | 28 | 46 | 43.00 | 150.00 | 2 | Baldwin, Thomas | 580 | 130.00 | 2 | Bierschenk, Blaine | 33.6 | 110 | 150.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paggen, Cody | 3.00 | Long | 23.00 | 32 | 52 | 3.00 | 125.00 | 4T | Bierschenk, Blaine | 570 | 120.00 | 3 | Schipper, Grant | 26.2 | 86 | 140.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kathe, Jordan | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 95.00 | 6T | Kathe, Jordan | 350 | 100.00 | 5 | Kownick, Matthew | 23.8 | 78 | 130.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WST Univ of Wisc Stout |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doughty, Nicholas | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 95.00 | 6T | Jahntz, Christian | 150 | 90.00 | 6 | Peters, Ryan | 18.0 | 59 | 120.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahntz, Christian | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 95.00 | 6T | Peters, Ryan | 90 | 60.00 | 9 | Jahntz, Christian | 11.8 | 39 | 80.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raedeke, Will | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 95.00 | 6T | Flaherty, Corey | 20 | 35.00 | 10T | Haughn, Carl | 11.1 | 36 | 70.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flaherty, Corey | 0.25 | Long | 23.00 | 19 | 31 | 0.25 | 70.00 | 10 | Haughn, Carl | 20 | 35.00 | 10T | Doughty, Nicholas | 9.9 | 32 | 60.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOW University of Iowa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ross, Mitch | 5.00 | 15 Off | 18.25 | 36 | 58 | 5.00 | 140.00 | 3 | Ross, Mitch | 490 | 110.00 | 4 | Hartzler, Henry | 14.3 | 47 | 100.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunscombe, Luke | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 11T | Hartzler, Henry | 130 | 80.00 | 7 | Dunscombe, Luke | 0.0 | 0 | 0.00 | 11T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartzler, Henry | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 11T | Dunscombe, Luke | 20 | 35.00 | 10T | Wildeboer, Lucas | 0.0 | 0 | 0.00 | 11T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwick, Daniel | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 11T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAX Univ of Wisc La Crosse |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foster, Austin | 3.00 | Long | 23.00 | 28 | 46 | 3.00 | 125.00 | 4T | Foster, Austin | 120 | 70.00 | 8 | Zoske, Brandon | 17.2 | 57 | 110.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiedemeier, Samuel | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 11T | Wiedemeier, Samuel | 0 | 0.00 | 14 | Becker, John | 12.9 | 42 | 90.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foster, Austin | 0.0 | 0 | 0.00 | 11T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiedemeier, Samuel | 0.0 | 0 | 0.00 | 11T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAN Kansas University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brittain, Dylan | 2.50 | Long | 23.00 | 28 | 46 | 44.50 | 160.00 | 1 | Brittain, Dylan | 800 | 140.00 | 1 |
Men A Team Slalom Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | IWS | Iowa State University | 370.0 |
2 | WST | Univ of Wisc Stout | 355.0 |
3 | KAN | Kansas University | 160.0 |
4 | IOW | University of Iowa | 140.0 |
5 | LAX | Univ of Wisc La Crosse | 125.0 |
Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|
Brittain, Dylan | KAN | 2.50 | Long | 23.00 | 28 | 46 | 44.50 | 160.00 | 1 |
Bierschenk, Blaine | IWS | 1.00 | Long | 23.00 | 28 | 46 | 43.00 | 150.00 | 2 |
Ross, Mitch | IOW | 5.00 | 15 Off | 18.25 | 36 | 58 | 5.00 | 140.00 | 3 |
Foster, Austin | LAX | 3.00 | Long | 23.00 | 28 | 46 | 3.00 | 125.00 | 4T |
Paggen, Cody | IWS | 3.00 | Long | 23.00 | 32 | 52 | 3.00 | 125.00 | 4T |
Doughty, Nicholas | WST | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 95.00 | 6T |
Jahntz, Christian | WST | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 95.00 | 6T |
Kathe, Jordan | IWS | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 95.00 | 6T |
Raedeke, Will | WST | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 95.00 | 6T |
Flaherty, Corey | WST | 0.25 | Long | 23.00 | 19 | 31 | 0.25 | 70.00 | 10 |
Dunscombe, Luke | IOW | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 11T |
Hartzler, Henry | IOW | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 11T |
Haughn, Carl | WST | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 11T |
Southwick, Daniel | IOW | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 11T |
Wiedemeier, Samuel | LAX | 0.00 | Long | 23.00 | 28 | 46 | 0.00 | 0.00 | 11T |
Wildeboer, Lucas | IOW | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 11T |
Men A Team Trick Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | IWS | Iowa State University | 350.0 |
2 | IOW | University of Iowa | 225.0 |
3 | WST | Univ of Wisc Stout | 220.0 |
4 | KAN | Kansas University | 140.0 |
5 | LAX | Univ of Wisc La Crosse | 70.0 |
Skier | Team | Score | Points | Plcmt |
---|---|---|---|---|
Brittain, Dylan | KAN | 800.00 | 140.00 | 1 |
Baldwin, Thomas | IWS | 580.00 | 130.00 | 2 |
Bierschenk, Blaine | IWS | 570.00 | 120.00 | 3 |
Ross, Mitch | IOW | 490.00 | 110.00 | 4 |
Kathe, Jordan | IWS | 350.00 | 100.00 | 5 |
Jahntz, Christian | WST | 150.00 | 90.00 | 6 |
Hartzler, Henry | IOW | 130.00 | 80.00 | 7 |
Foster, Austin | LAX | 120.00 | 70.00 | 8 |
Peters, Ryan | WST | 90.00 | 60.00 | 9 |
Dunscombe, Luke | IOW | 20.00 | 35.00 | 10T |
Flaherty, Corey | WST | 20.00 | 35.00 | 10T |
Haughn, Carl | WST | 20.00 | 35.00 | 10T |
Roth, Ryan | WST | 20.00 | 35.00 | 10T |
Wiedemeier, Samuel | LAX | 0.00 | 0.00 | 14 |
Men A Team Jump Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | IWS | Iowa State University | 420.0 |
2 | WST | Univ of Wisc Stout | 330.0 |
3 | LAX | Univ of Wisc La Crosse | 200.0 |
4 | IOW | University of Iowa | 100.0 |
5 | KAN | Kansas University | 0.0 |
Skier | Team | ScoreFeet | ScoreMeters | Points | Plcmt |
---|---|---|---|---|---|
Bierschenk, Blaine | IWS | 110.00 | 33.60 | 150.00 | 1 |
Schipper, Grant | IWS | 86.00 | 26.20 | 140.00 | 2 |
Kownick, Matthew | IWS | 78.00 | 23.80 | 130.00 | 3 |
Peters, Ryan | WST | 59.00 | 18.00 | 120.00 | 4 |
Zoske, Brandon | LAX | 57.00 | 17.20 | 110.00 | 5 |
Hartzler, Henry | IOW | 47.00 | 14.30 | 100.00 | 6 |
Becker, John | LAX | 42.00 | 12.90 | 90.00 | 7 |
Jahntz, Christian | WST | 39.00 | 11.80 | 80.00 | 8 |
Haughn, Carl | WST | 36.00 | 11.10 | 70.00 | 9 |
Doughty, Nicholas | WST | 32.00 | 9.90 | 60.00 | 10 |
Dunscombe, Luke | IOW | 0.00 | 0.00 | 0.00 | 11T |
Flaherty, Corey | WST | 0.00 | 0.00 | 0.00 | 11T |
Foster, Austin | LAX | 0.00 | 0.00 | 0.00 | 11T |
Wiedemeier, Samuel | LAX | 0.00 | 0.00 | 0.00 | 11T |
Wildeboer, Lucas | IOW | 0.00 | 0.00 | 0.00 | 11T |
Men A Skier Overall
Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bierschenk, Blaine | IWS | 150 | 2 | 120 | 3 | 150 | 1 | 420 | Yes |
2 | Jahntz, Christian | WST | 95 | 6T | 90 | 6 | 80 | 8 | 265 | Yes |
3 | Foster, Austin | LAX | 125 | 4T | 70 | 8 | 0 | 11T | 195 | Yes |
4 | Hartzler, Henry | IOW | 0 | 11T | 80 | 7 | 100 | 6 | 180 | Yes |
5T | Flaherty, Corey | WST | 70 | 10 | 35 | 10T | 0 | 11T | 105 | Yes |
5T | Haughn, Carl | WST | 0 | 11T | 35 | 10T | 70 | 9 | 105 | Yes |
7 | Dunscombe, Luke | IOW | 0 | 11T | 35 | 10T | 0 | 11T | 35 | Yes |
8 | Wiedemeier, Samuel | LAX | 0 | 11T | 0 | 14 | 0 | 11T | 0 | Yes |
Women A Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | WST | Univ of Wisc Stout | 290.0 | 1 | 260.0 | 1 | 320.0 | 1 | 870.0 |
2 | KAN | Kansas University | 235.0 | 3 | 210.0 | 2 | 210.0 | 2 | 655.0 |
3 | IWS | Iowa State University | 280.0 | 2 | 0.0 | 4T | 150.0 | 3 | 430.0 |
4 | LAX | Univ of Wisc La Crosse | 175.0 | 4 | 90.0 | 3 | 40.0 | 5 | 305.0 |
5 | IOW | University of Iowa | 70.0 | 5 | 0.0 | 4T | 50.0 | 4 | 120.0 |
Women A Team Skier Details
Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WST Univ of Wisc Stout |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pederson, Jessica | 4.00 | Long | 23.00 | 32 | 52 | 58.00 | 150.00 | 1 | Boeckmann, Genna | 290 | 80.00 | 4 | Boeckmann, Genna | 17.9 | 59 | 120.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boeckmann, Genna | 3.00 | Long | 23.00 | 26 | 43 | 39.00 | 140.00 | 2 | Smith, Jill | 140 | 70.00 | 5 | Pederson, Jessica | 11.3 | 37 | 80.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floersch, Meg | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 11T | Pederson, Jessica | 130 | 60.00 | 6 | Floersch, Meg | 11.2 | 37 | 70.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Jill | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 11T | Floersch, Meg | 50 | 50.00 | 7 | Smith, Jill | 10.6 | 35 | 50.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAN Kansas University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bays, Abbey | 2.00 | Long | 23.00 | 21 | 34 | 20.00 | 130.00 | 3 | Bays, Abbey | 1,030 | 110.00 | 1 | O’connor, Katie | 16.5 | 54 | 110.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O’connor, Katie | 3.00 | Long | 23.00 | 32 | 52 | 3.00 | 105.00 | 5T | O’connor, Katie | 950 | 100.00 | 2 | Bays, Abbey | 13.5 | 44 | 100.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IWS Iowa State University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vespestad, Erin | 5.00 | Long | 23.00 | 28 | 46 | 5.00 | 120.00 | 4 | Knudsen, Katrina | 0 | 0.00 | 8T | Brooks, Kendra | 12.2 | 40 | 90.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooks, Kendra | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 90.00 | 7 | Nelsen, Miranda | 0 | 0.00 | 8T | Clark, Mallory | 11.1 | 37 | 60.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clark, Mallory | 1.00 | Long | 23.00 | 21 | 34 | 1.00 | 70.00 | 8T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knudsen, Katrina | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 11T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAX Univ of Wisc La Crosse |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaldor, Jennifer | 3.00 | 22 Off | 16.00 | 34 | 55 | 3.00 | 105.00 | 5T | Kaldor, Jennifer | 780 | 90.00 | 3 | Berray, Brooke | 10.5 | 34 | 40.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cejka, Lauren | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 70.00 | 8T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOW University of Iowa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krstic, Bailey | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 70.00 | 8T | Krstic, Bailey | 0 | 0.00 | 8T | Engelhardt, Alison | 10.4 | 34 | 25.00 | 10T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engelhardt, Alison | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 11T | Krstic, Bailey | 10.4 | 34 | 25.00 | 10T |
Women A Team Slalom Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | WST | Univ of Wisc Stout | 290.0 |
2 | IWS | Iowa State University | 280.0 |
3 | KAN | Kansas University | 235.0 |
4 | LAX | Univ of Wisc La Crosse | 175.0 |
5 | IOW | University of Iowa | 70.0 |
Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|
Pederson, Jessica | WST | 4.00 | Long | 23.00 | 32 | 52 | 58.00 | 150.00 | 1 |
Boeckmann, Genna | WST | 3.00 | Long | 23.00 | 26 | 43 | 39.00 | 140.00 | 2 |
Bays, Abbey | KAN | 2.00 | Long | 23.00 | 21 | 34 | 20.00 | 130.00 | 3 |
Vespestad, Erin | IWS | 5.00 | Long | 23.00 | 28 | 46 | 5.00 | 120.00 | 4 |
Kaldor, Jennifer | LAX | 3.00 | 22 Off | 16.00 | 34 | 55 | 3.00 | 105.00 | 5T |
O’connor, Katie | KAN | 3.00 | Long | 23.00 | 32 | 52 | 3.00 | 105.00 | 5T |
Brooks, Kendra | IWS | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 90.00 | 7 |
Cejka, Lauren | LAX | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 70.00 | 8T |
Clark, Mallory | IWS | 1.00 | Long | 23.00 | 21 | 34 | 1.00 | 70.00 | 8T |
Krstic, Bailey | IOW | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 70.00 | 8T |
Engelhardt, Alison | IOW | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 11T |
Floersch, Meg | WST | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 11T |
Knudsen, Katrina | IWS | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 11T |
Smith, Jill | WST | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 11T |
Turner, Joellen | WST | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 11T |
Women A Team Trick Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | WST | Univ of Wisc Stout | 260.0 |
2 | KAN | Kansas University | 210.0 |
3 | LAX | Univ of Wisc La Crosse | 90.0 |
4T | IWS | Iowa State University | 0.0 |
4T | IOW | University of Iowa | 0.0 |
Skier | Team | Score | Points | Plcmt |
---|---|---|---|---|
Bays, Abbey | KAN | 1030.00 | 110.00 | 1 |
O’connor, Katie | KAN | 950.00 | 100.00 | 2 |
Kaldor, Jennifer | LAX | 780.00 | 90.00 | 3 |
Boeckmann, Genna | WST | 290.00 | 80.00 | 4 |
Smith, Jill | WST | 140.00 | 70.00 | 5 |
Pederson, Jessica | WST | 130.00 | 60.00 | 6 |
Floersch, Meg | WST | 50.00 | 50.00 | 7 |
Knudsen, Katrina | IWS | 0.00 | 0.00 | 8T |
Krstic, Bailey | IOW | 0.00 | 0.00 | 8T |
Nelsen, Miranda | IWS | 0.00 | 0.00 | 8T |
Turner, Joellen | WST | 0.00 | 0.00 | 8T |
Women A Team Jump Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | WST | Univ of Wisc Stout | 320.0 |
2 | KAN | Kansas University | 210.0 |
3 | IWS | Iowa State University | 150.0 |
4 | IOW | University of Iowa | 50.0 |
5 | LAX | Univ of Wisc La Crosse | 40.0 |
Skier | Team | ScoreFeet | ScoreMeters | Points | Plcmt |
---|---|---|---|---|---|
Boeckmann, Genna | WST | 59.00 | 17.90 | 120.00 | 1 |
O’connor, Katie | KAN | 54.00 | 16.50 | 110.00 | 2 |
Bays, Abbey | KAN | 44.00 | 13.50 | 100.00 | 3 |
Brooks, Kendra | IWS | 40.00 | 12.20 | 90.00 | 4 |
Pederson, Jessica | WST | 37.00 | 11.30 | 80.00 | 5 |
Floersch, Meg | WST | 37.00 | 11.20 | 70.00 | 6 |
Clark, Mallory | IWS | 37.00 | 11.10 | 60.00 | 7 |
Smith, Jill | WST | 35.00 | 10.60 | 50.00 | 8 |
Berray, Brooke | LAX | 34.00 | 10.50 | 40.00 | 9 |
Engelhardt, Alison | IOW | 34.00 | 10.40 | 25.00 | 10T |
Krstic, Bailey | IOW | 34.00 | 10.40 | 25.00 | 10T |
Turner, Joellen | WST | 0.00 | 0.00 | 0.00 | 12 |
Women A Skier Overall
Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
---|---|---|---|---|---|---|---|---|---|---|
1T | Bays, Abbey | KAN | 130 | 3 | 110 | 1 | 100 | 3 | 340 | Yes |
1T | Boeckmann, Genna | WST | 140 | 2 | 80 | 4 | 120 | 1 | 340 | Yes |
3 | O’connor, Katie | KAN | 105 | 5T | 100 | 2 | 110 | 2 | 315 | Yes |
4 | Pederson, Jessica | WST | 150 | 1 | 60 | 6 | 80 | 5 | 290 | Yes |
5T | Floersch, Meg | WST | 0 | 11T | 50 | 7 | 70 | 6 | 120 | Yes |
5T | Smith, Jill | WST | 0 | 11T | 70 | 5 | 50 | 8 | 120 | Yes |
7 | Krstic, Bailey | IOW | 70 | 8T | 0 | 8T | 25 | 10T | 95 | Yes |
8 | Turner, Joellen | WST | 0 | 11T | 0 | 8T | 0 | 12 | 0 | Yes |
Men B Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | IWS | Iowa State University | 265.0 | 1 | 0.0 | 1T | 40.0 | 1 | 305.0 |
2 | IOW | University of Iowa | 80.0 | 2 | 0.0 | 1T | 30.0 | 2 | 110.0 |
3 | WST | Univ of Wisc Stout | 75.0 | 3T | 0.0 | 1T | 20.0 | 3T | 95.0 |
Men B Team Skier Details
Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IWS Iowa State University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lieser, John | 1.50 | Long | 23.00 | 32 | 52 | 55.50 | 90.00 | 1 | Paggen, Cody | 0 | 0.00 | 1 | Rettig, Jason | 20.6 | 68 | 40.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunteman, Robert | 3.50 | Long | 23.00 | 30 | 49 | 3.50 | 70.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kownick, Matthew | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 60.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klein, Matthew | 1.00 | Long | 23.00 | 30 | 49 | 1.00 | 45.00 | 5T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOW University of Iowa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roth, Ben | 4.00 | Long | 23.00 | 30 | 49 | 52.00 | 80.00 | 2 | Roth, Ben | 17.9 | 59 | 30.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WST Univ of Wisc Stout |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peters, Ryan | 1.00 | Long | 23.00 | 28 | 46 | 1.00 | 45.00 | 5T | Roth, Ryan | 12.2 | 40 | 20.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stensen, Austin | 0.50 | Long | 23.00 | 19 | 31 | 0.50 | 30.00 | 7 | Stensen, Austin | 0.0 | 0 | 0.00 | 4 |
Men B Team Slalom Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | IWS | Iowa State University | 265.0 |
