Regional Records
Men’s
Year | Event | Name | School | Score | Tournament | Location |
---|---|---|---|---|---|---|
2006 | Slalom | Cale Burdick | Purdue | 2 @ 41 off | NCWSA Nationals | Bell Aqua - Sacramento, CA |
2006 | Trick | Sergio Uribe | Purdue | 4,310 points | Purdue Fall Classic | Hawthorn Lake - Danville, IN |
2023 | Trick | Aidan Hughes | Michigan State | 4,310 points | Spartan Ripfest | South Haven, MI |
2016 | Jump | Briant "BSter" Detty | Indiana | 166 feet | GL Conference Championships | PLeasant Shores - Van Wert, OH |
Women’s
Year | Event | Name | School | Score | Tournament | Location |
---|---|---|---|---|---|---|
2013 | Slalom | Jennifer Kaldor | Wisconsin LaCrosse | 3 @ 35 off | Shane DeJong Fall Classic | Dream Lakes - Cambridge, IA |
2013 | Trick | Emily Van Treese | Miami (OH) | 2,740 points | Ball State Fling | Pleaseant Shores - Van Wert, OH |
2015 | Jump | Riley Daulton | Ohio State | 127 feet | NCWSA All Stars | Borderline Lake - Blaine, WA |
Regional Tournament Records
Men’s
Year | Event | Name | School | Score |
---|---|---|---|---|
2004 | Slalom | Cale Burdick | Purdue | 2 @ 39.5 off |
2023 | Trick | Aidan Hughes | Michigan State | 4,110 points |
2006 | Jump | Cale Burdick | Purdue | 162 feet |
Women’s
Year | Event | Name | School | Score |
---|---|---|---|---|
2013 | Slalom | Jennifer Kaldor | Wisconsin LaCrosse | 3 @ 35 off |
2013 | Trick | Emily Van Treese | Miami (OH) | 2,160 points |
2016 | Jump | Riley Daulton | Ohio State | 125 feet |
Great Lakes Records
Men’s
Year | Event | Name | School | Score | Tournament | Location |
---|---|---|---|---|---|---|
2006 | Slalom | Cale Burdick | Purdue | 2 @ 41 off | NCWSA Nationals | Bell Aqua - Sacramento, CA |
2006 | Trick | Sergio Uribe | Purdue | 4,310 points | Purdue Fall Classic | Hawthorn Lake - Danville, IN |
2023 | Trick | Aidan Hughes | Michigan State | 4,310 points | Spartan Ripfest | South Haven, MI |
2016 | Jump | Briant "BSter" Detty | Indiana | 166 feet | GL Conference Championships | PLeasant Shores - Van Wert, OH |
Women’s
Year | Event | Name | School | Score | Tournament | Location |
---|---|---|---|---|---|---|
2006 | Slalom | Kerbie Reader | Michigan | 2 @ 35 off | Regionals | PITS - Decatur, IL |
2009 | Slalom | Kayla McClure | Ball State | 2 @ 35 off | Bearcat Buoy Battle | Lake Lottawatta - Hamilton, OH |
2013 | Trick | Emily Van Treese | Miami (OH) | 2,740 points | Ball State Fling | Pleaseant Shores - Van Wert, OH |
2015 | Jump | Riley Daulton | Ohio State | 127 feet | NCWSA All Stars | Borderline Lake - Blaine, WA |
Great Plains Records
Men’s
Year | Event | Name | School | Score | Tournament | Location |
---|---|---|---|---|---|---|
2011 | Slalom | Paul Tierney | Missouri State | 2 @ 38 off | Mo State Fall Showdown | Lake Freddie - Hartville, MO |
2009 | Trick | Tyler Lorenz | Wisconsin Madison | 4,160 points | ISU Ski Wars | Dream Lakes - Huxley, IA |
2001 | Jump | Dave Dlugosh | Kansas State | 161 feet | Regionals | PITS - Decatur, IL |
Women’s
Year | Event | Name | School | Score | Tournament | Location |
---|---|---|---|---|---|---|
2013 | Slalom | Jennifer Kaldor | Wisconsin LaCrosse | 3 @ 35 off | Shane DeJong Fall Classic | Dream Lakes - Cambridge, IA |
2023 | Trick | Sophie Janzig | Minnesota | 2,230 points | GP Conference Championships | Dream Lakes, Huxley, IA |
2006 | Jump | Christy Madden | Illinois | 103 ft | NCWSA Nationals | Bell Aqua - Sacramento, CA |
2008 | Jump | Melanie Cyra | Wisconsin Madison | 103 ft | NCWSA Nationals | Firebird Lake - Chandler, AZ |