Regionals 2013 – Scorebook

14U011C MW COLLEGIATE REGIONALS
Master Scorebook Results as of September 29, 2013 14:09
Scored with WSTIMS For Windows Version 1.0.1.79 9/19/2013
Index of Scoring Results
Division Team Slalom Tricks Jump Overall
Combined Team
Men A Team Slalom Tricks Jump Overall
Women A Team Slalom Tricks Jump Overall
Men B Team Slalom Tricks Jump Overall
Women B Team Slalom Tricks Jump Overall
Non Team Skiers Slalom Tricks Jump Overall

Combined Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 KAN Kansas University 4,200.0 2 4,570.0 1 3,645.0 6 12,415.0
2 CIN University of Cincinnati 4,195.0 3 4,125.0 3 4,000.0 2 12,320.0
3 MOH Miami of Ohio 3,920.0 5 4,280.0 2 3,885.0 5 12,085.0
4 MST Michigan State Univ 4,010.0 4 3,660.0 5 4,190.0 1 11,860.0
5 GVS Grand Valley St Univ 3,305.0 8 3,285.0 8 3,925.0 4 10,515.0
6 IWS Iowa State University 3,265.0 9 3,525.0 6 3,525.0 7 10,315.0
7 PUR Purdue University 4,530.0 1 3,135.0 10 2,510.0 10 10,175.0
8 LAX Univ of Wisc La Crosse 2,205.0 13 3,935.0 4 3,945.0 3 10,085.0
9 MAD Univ of Wisc Madison 2,720.0 11 3,230.0 9 3,260.0 8 9,210.0
10 OHS Ohio State University 3,640.0 6 3,440.0 7 1,525.0 13 8,605.0
11 MAR Marquette University 1,680.0 16 2,820.0 11 2,730.0 9 7,230.0
12 IOW University of Iowa 2,755.0 10 1,590.0 15 2,275.0 11 6,620.0
13 ILL University of Illinois 2,360.0 12 2,480.0 13 1,715.0 12 6,555.0
14 MIZ University of Missouri 1,865.0 14 2,520.0 12 1,510.0 14 5,895.0
15 MCH University of Michigan 3,415.0 7 1,590.0 16 245.0 16 5,250.0
16 KST Kansas State Univ 1,825.0 15 2,135.0 14 975.0 15 4,935.0

Return to Index


Men A Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 PUR Purdue University 2,645.0 1 2,240.0 2 1,915.0 5 6,800.0
2 IWS Iowa State University 2,165.0 5 2,570.0 1 1,990.0 3 6,725.0
3 CIN University of Cincinnati 2,330.0 2 2,160.0 4 1,830.0 7 6,320.0
4 MOH Miami of Ohio 1,880.0 9 2,225.0 3 1,870.0 6 5,975.0
5 GVS Grand Valley St Univ 2,005.0 7 1,765.0 9 2,180.0 2 5,950.0
6 MST Michigan State Univ 1,950.0 8 1,695.0 11 2,210.0 1 5,855.0
7 KAN Kansas University 2,090.0 6 2,070.0 7 1,440.0 9 5,600.0
8 MIZ University of Missouri 1,865.0 10 2,090.0 5 1,510.0 8 5,465.0
9 OHS Ohio State University 2,300.0 3 1,940.0 8 835.0 14 5,075.0
10 LAX Univ of Wisc La Crosse 685.0 15 2,080.0 6 1,925.0 4 4,690.0
11 IOW University of Iowa 1,810.0 11 1,375.0 13 1,225.0 11 4,410.0
12 ILL University of Illinois 1,260.0 12 1,345.0 14 1,435.0 10 4,040.0
13 MAD Univ of Wisc Madison 1,200.0 13 1,640.0 12 1,110.0 12 3,950.0
14 MAR Marquette University 810.0 14 1,750.0 10 1,085.0 13 3,645.0
15 MCH University of Michigan 2,195.0 4 970.0 15 0.0 16 3,165.0
16 KST Kansas State Univ 655.0 16 905.0 16 155.0 15 1,715.0

Return to Index

Men A Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt

PUR Purdue University
Cole, Matthew 4.50 28 Off 14.25 36 58 88.50 690.00 9 Schmitt, Andrew 1,260 760.00 3 Schmitt, Andrew 40.3 132 690.00 1
Knafla, Jeremy 3.25 28 Off 14.25 36 58 87.25 665.00 11T Knafla, Jeremy 780 660.00 13 Mcardle, Thomas 27.7 91 590.00 11
Schmitt, Andrew 3.25 28 Off 14.25 36 58 87.25 665.00 11T Pontecorvo, Samuel 570 540.00 24T Cole, Matthew 21.6 72 460.00 24
Pontecorvo, Samuel 2.00 28 Off 14.25 36 58 86.00 625.00 15T Cole, Matthew 320 280.00 50T Knafla, Jeremy 13.9 46 175.00 52T

IWS Iowa State University
Paggen, Cody 4.00 32 Off 13.00 36 58 94.00 765.00 1T Kathe, Jordan 1,010 750.00 4 Bierschenk, Blaine 39.6 130 680.00 2
Bierschenk, Blaine 3.25 Long 23.00 36 58 69.25 540.00 24 Baldwin, Thomas 820 700.00 8T Kownick, Matthew 23.6 77 540.00 16
Baldwin, Thomas 2.50 Long 23.00 34 55 62.50 430.00 34T Bierschenk, Blaine 810 680.00 11 Kathe, Jordan 20.0 66 385.00 31T
Lieser, John 2.50 Long 23.00 34 55 62.50 430.00 34T Lieser, John 475 440.00 35 Rettig, Jason 20.0 66 385.00 31T

CIN University of Cincinnati
Roshelli, Nicholas 4.00 28 Off 14.25 36 58 88.00 680.00 10 Beiersdorfer, Alex 890 720.00 7 Rouse, Le 29.1 95 620.00 8
Andrews, Derek 3.00 28 Off 14.25 36 58 87.00 645.00 13T Rouse, Le 820 700.00 8T Miller, Tyler 21.5 71 450.00 25
Rouse, Le 2.00 28 Off 14.25 36 58 86.00 625.00 15T Andrews, Derek 410 370.00 41T Andrews, Derek 20.6 68 410.00 29
Beiersdorfer, Alex 1.50 Long 23.00 34 55 61.50 380.00 39T Brandstetter, Jonathan 410 370.00 41T Busche, Robert 19.2 63 350.00 35

MOH Miami of Ohio
Dalton, David 2.50 32 Off 13.00 36 58 92.50 730.00 5 Postle, Reid 970 740.00 5 Dalton, David 27.4 90 580.00 12
Mcdaniel, Mitch 4.50 Long 23.00 34 55 64.50 470.00 31 Bobay, Adam 740 645.00 14T Rodabaugh, Zack 26.1 86 550.00 15
Mchugh, Brendan 1.50 Long 23.00 34 55 61.50 380.00 39T Dalton, David 580 560.00 23 Hathaway, Drew 20.1 66 400.00 30
Fisher, Kevin 1.00 Long 23.00 32 52 55.00 300.00 48 Strack, Anthony 320 280.00 50T Mcfarland, James 18.5 61 340.00 36

GVS Grand Valley St Univ
Phillipson, Jack 4.00 Long 23.00 36 58 70.00 555.00 22T Condra, Bryan 510 505.00 28T Condra, Bryan 28.8 95 610.00 9
Gotshall, Daniel 2.00 Long 23.00 36 58 68.00 500.00 28 Phillipson, Jack 495 460.00 33 Phillipson, Jack 26.8 88 570.00 13
Chase, Darren 5.50 Long 23.00 34 55 65.50 490.00 29 Chase, Darren 490 450.00 34 Koetje, Jathan 22.4 73 510.00 19
Condra, Bryan 4.00 Long 23.00 34 55 64.00 460.00 32 Koetje, Jathan 405 350.00 44 Gotshall, Daniel 22.1 73 490.00 21

MST Michigan State Univ
Lake, Jack 3.00 32 Off 13.00 36 58 93.00 745.00 3T Grode, Ari 740 645.00 14T Condra, Austin 30.4 100 650.00 5
Condra, Austin 4.00 22 Off 16.00 36 58 82.00 600.00 18 Lake, Jack 510 505.00 28T Lake, Jack 29.8 98 630.00 7
Tomek, Kyle 4.50 Long 23.00 32 52 58.50 350.00 43 Tomek, Kyle 360 325.00 45T Pellegrom, Colin 22.2 73 500.00 20
Spitzley, Jordan 2.50 Long 23.00 30 49 50.50 255.00 52T Condra, Austin 280 220.00 56T Tomek, Kyle 21.1 69 430.00 27

KAN Kansas University
Brittain, Drew 2.00 32 Off 13.00 36 58 92.00 710.00 6T Brittain, Dylan 2,000 780.00 1 Brittain, Dylan 31.6 104 670.00 3
Brittain, Dylan 2.00 32 Off 13.00 36 58 92.00 710.00 6T Hamilton, Hunter 800 670.00 12 Hamilton, Hunter 17.1 56 290.00 41
Hamilton, Hunter 3.50 Long 23.00 34 55 63.50 450.00 33 Brittain, Drew 410 370.00 41T Waldenmeyer, Jake 15.9 52 270.00 43
Kuhn, Tim 4.00 Long 23.00 26 43 40.00 220.00 56 Waldenmeyer, Jake 290 250.00 53T Brittain, Drew 14.8 48 210.00 49

MIZ University of Missouri
Shull, John 3.00 22 Off 16.00 36 58 81.00 590.00 19 Shull, John 1,470 770.00 2 Shull, John 27.8 91 600.00 10
Fendler, Andrew 3.00 Long 23.00 36 58 69.00 525.00 25T Fendler, Andrew 500 480.00 30T Fendler, Andrew 22.0 72 475.00 22T
Martin, Eric 2.50 Long 23.00 34 55 62.50 430.00 34T Didion, Kyle 460 430.00 36 Martin, Eric 17.5 58 310.00 39
Vespestad, Alex 3.00 Long 23.00 32 52 57.00 320.00 46 Martin, Eric 450 410.00 37T Kasitz, Kaleb 13.0 43 125.00 57T

OHS Ohio State University
Dammeyer, Kevin 3.00 32 Off 13.00 36 58 93.00 745.00 3T Brown, Jason 910 730.00 6 Brown, Jason 19.7 65 360.00 34
Brannan, Benjamin 2.50 22 Off 16.00 36 58 80.50 580.00 20 Beiersdorfer, Eric 820 700.00 8T Dammeyer, Kevin 17.9 59 320.00 38
Dechellis, Ryan 5.25 Long 23.00 36 58 71.25 570.00 21 Dammeyer, Kevin 420 390.00 40 Kerth, Kevin 13.6 45 155.00 54T
Beiersdorfer, Eric 2.00 Long 23.00 34 55 62.00 405.00 37T Brannan, Benjamin 140 120.00 67          

LAX Univ of Wisc La Crosse
Foster, Austin 4.50 Long 23.00 30 49 52.50 275.00 50T Omelina, Austin 660 610.00 17T King, Colton 30.5 100 660.00 4
Vandehey, Trevor 5.50 Long 23.00 30 49 5.50 190.00 59 Foster, Austin 570 540.00 24T Omelina, Austin 26.5 87 560.00 14
Omelina, Austin 4.00 Long 23.00 32 52 4.00 155.00 60T King, Colton 540 520.00 27 Foster, Austin 22.0 72 475.00 22T
Miller, Ryan 2.00 Long 23.00 26 43 2.00 65.00 69T Vandehey, Trevor 450 410.00 37T Miller, Ryan 14.9 49 230.00 47

IOW University of Iowa
Ross, Mitch 2.00 32 Off 13.00 36 58 92.00 710.00 6T Cassidy, Neilan 720 630.00 16 Cassidy, Neilan 30.2 99 640.00 6
Shepet, Colin 3.00 Long 23.00 36 58 69.00 525.00 25T Ross, Mitch 620 590.00 20 Ross, Mitch 17.4 57 300.00 40
Cassidy, Neilan 2.50 Long 23.00 36 58 68.50 510.00 27 Tappendorf, Silas 110 110.00 68 Hartzler, Henry 14.1 46 195.00 50T
Tappendorf, Silas 2.00 Long 23.00 26 43 2.00 65.00 69T Hartzler, Henry 40 45.00 73T Shepet, Colin 12.2 40 90.00 61

ILL University of Illinois
Schultz, F. Christo 4.00 Long 23.00 36 58 70.00 555.00 22T Smith, Elliot 590 570.00 22 Schultz, F. Christo 23.1 76 520.00 18
Vandermyde, Pete 1.50 Long 23.00 32 52 55.50 310.00 47 Schultz, F. Christo 500 480.00 30T Roper, Daniel 21.4 70 440.00 26
Smith, Elliot 4.50 Long 23.00 30 49 52.50 275.00 50T Anderson, Philip 250 160.00 63 Offermann, Garrett 16.1 53 280.00 42
Moen, Andrew 3.50 Long 23.00 28 46 3.50 120.00 66 Peterson, Daniel 160 135.00 65T Peterson, Daniel 14.1 46 195.00 50T

MAD Univ of Wisc Madison
Bandy, Jason 3.00 28 Off 14.25 36 58 87.00 645.00 13T Rodenkirch, Charles 600 580.00 21 Mckenzie, David 23.5 77 530.00 17
Taxman, Dyllan 1.50 Long 23.00 34 55 61.50 380.00 39T Gutierrez, Felipe 570 540.00 24T Heupel, Weston 18.2 60 330.00 37
Mckenzie, David 4.00 Long 23.00 32 52 4.00 155.00 60T Heidenreich, Drew 360 325.00 45T Gross, Raefe 13.1 43 140.00 56
Strasser, Sean 1.00 Long 23.00 28 46 1.00 20.00 75T Heupel, Weston 270 195.00 59T Sibley, Zachariah 13.0 42 110.00 59

MAR Marquette University
Walczak, Steven 2.50 Long 23.00 30 49 50.50 255.00 52T Sargent, Peter 660 610.00 17T Testa, Michael 20.8 68 420.00 28
Testa, Michael 4.25 Long 23.00 28 46 46.25 240.00 54 Testa, Michael 500 480.00 30T Wenzlaff, Sam 15.1 50 250.00 45
Wenzlaff, Sam 2.00 Long 23.00 23 37 26.00 210.00 57 Walczak, Steven 450 410.00 37T Lamonica, Joseph 15.1 49 240.00 46
Sargent, Peter 3.00 Long 23.00 19 31 3.00 105.00 67T Tripi, Jonathan 290 250.00 53T Tripi, Jonathan 13.9 46 175.00 52T

MCH University of Michigan
Phillips, Brett 4.00 32 Off 13.00 36 58 94.00 765.00 1T Cousineau, Joel 360 325.00 45T          
Schwein, Max 0.50 28 Off 14.25 36 58 84.50 610.00 17 Schweigert, Colin 290 250.00 53T          
Cousineau, Joel 5.00 Long 23.00 34 55 65.00 480.00 30 Johnson, Thomas 280 220.00 56T          
Johnson, Thomas 4.00 Long 23.00 32 52 58.00 340.00 44 Lesch, Chris 260 175.00 61T          

KST Kansas State Univ
Dubach, Aaron 5.00 Long 23.00 32 52 59.00 360.00 42 Kabler, Jacob 660 610.00 17T Kabler, Jacob 13.6 45 155.00 54T
Kabler, Jacob 3.00 Long 23.00 28 46 45.00 230.00 55 Dubach, Aaron 280 220.00 56T Scharping, Andy 0.0 0 0.00 63T
Scharping, Andy 2.00 Long 23.00 28 46 2.00 65.00 69T Scharping, Andy 80 75.00 71T          

Men A Team Slalom Results
Plcmt Team Name Score
1 PUR Purdue University 2,645.0
2 CIN University of Cincinnati 2,330.0
3 OHS Ohio State University 2,300.0
4 MCH University of Michigan 2,195.0
5 IWS Iowa State University 2,165.0
6 KAN Kansas University 2,090.0
7 GVS Grand Valley St Univ 2,005.0
8 MST Michigan State Univ 1,950.0
9 MOH Miami of Ohio 1,880.0
10 MIZ University of Missouri 1,865.0
11 IOW University of Iowa 1,810.0
12 ILL University of Illinois 1,260.0
13 MAD Univ of Wisc Madison 1,200.0
14 MAR Marquette University 810.0
15 LAX Univ of Wisc La Crosse 685.0
16 KST Kansas State Univ 655.0

Return to Index

Skier Team Buoys Rope Rope MPH KPH Score Points Plcmt
Paggen, Cody IWS 4.00 32 Off 13.00 36 58 94.00 765.00 1T
Phillips, Brett MCH 4.00 32 Off 13.00 36 58 94.00 765.00 1T
Dammeyer, Kevin OHS 3.00 32 Off 13.00 36 58 93.00 745.00 3T
Lake, Jack MST 3.00 32 Off 13.00 36 58 93.00 745.00 3T
Dalton, David MOH 2.50 32 Off 13.00 36 58 92.50 730.00 5
Brittain, Drew KAN 2.00 32 Off 13.00 36 58 92.00 710.00 6T
Brittain, Dylan KAN 2.00 32 Off 13.00 36 58 92.00 710.00 6T
Ross, Mitch IOW 2.00 32 Off 13.00 36 58 92.00 710.00 6T
Cole, Matthew PUR 4.50 28 Off 14.25 36 58 88.50 690.00 9
Roshelli, Nicholas CIN 4.00 28 Off 14.25 36 58 88.00 680.00 10
Knafla, Jeremy PUR 3.25 28 Off 14.25 36 58 87.25 665.00 11T
Schmitt, Andrew PUR 3.25 28 Off 14.25 36 58 87.25 665.00 11T
Andrews, Derek CIN 3.00 28 Off 14.25 36 58 87.00 645.00 13T
Bandy, Jason MAD 3.00 28 Off 14.25 36 58 87.00 645.00 13T
Pontecorvo, Samuel PUR 2.00 28 Off 14.25 36 58 86.00 625.00 15T
Rouse, Le CIN 2.00 28 Off 14.25 36 58 86.00 625.00 15T
Schwein, Max MCH 0.50 28 Off 14.25 36 58 84.50 610.00 17
Condra, Austin MST 4.00 22 Off 16.00 36 58 82.00 600.00 18
Shull, John MIZ 3.00 22 Off 16.00 36 58 81.00 590.00 19
Brannan, Benjamin OHS 2.50 22 Off 16.00 36 58 80.50 580.00 20
Dechellis, Ryan OHS 5.25 Long 23.00 36 58 71.25 570.00 21
Phillipson, Jack GVS 4.00 Long 23.00 36 58 70.00 555.00 22T
Schultz, F. Christo ILL 4.00 Long 23.00 36 58 70.00 555.00 22T
Bierschenk, Blaine IWS 3.25 Long 23.00 36 58 69.25 540.00 24
Fendler, Andrew MIZ 3.00 Long 23.00 36 58 69.00 525.00 25T
Shepet, Colin IOW 3.00 Long 23.00 36 58 69.00 525.00 25T
Cassidy, Neilan IOW 2.50 Long 23.00 36 58 68.50 510.00 27
Gotshall, Daniel GVS 2.00 Long 23.00 36 58 68.00 500.00 28
Chase, Darren GVS 5.50 Long 23.00 34 55 65.50 490.00 29
Cousineau, Joel MCH 5.00 Long 23.00 34 55 65.00 480.00 30
Mcdaniel, Mitch MOH 4.50 Long 23.00 34 55 64.50 470.00 31
Condra, Bryan GVS 4.00 Long 23.00 34 55 64.00 460.00 32
Hamilton, Hunter KAN 3.50 Long 23.00 34 55 63.50 450.00 33
Baldwin, Thomas IWS 2.50 Long 23.00 34 55 62.50 430.00 34T
Lieser, John IWS 2.50 Long 23.00 34 55 62.50 430.00 34T
Martin, Eric MIZ 2.50 Long 23.00 34 55 62.50 430.00 34T
Beiersdorfer, Eric OHS 2.00 Long 23.00 34 55 62.00 405.00 37T
Olesak, Nicholas GVS 2.00 Long 23.00 34 55 62.00 405.00 37T
Beiersdorfer, Alex CIN 1.50 Long 23.00 34 55 61.50 380.00 39T
Mchugh, Brendan MOH 1.50 Long 23.00 34 55 61.50 380.00 39T
Taxman, Dyllan MAD 1.50 Long 23.00 34 55 61.50 380.00 39T
Dubach, Aaron KST 5.00 Long 23.00 32 52 59.00 360.00 42
Tomek, Kyle MST 4.50 Long 23.00 32 52 58.50 350.00 43
Johnson, Thomas MCH 4.00 Long 23.00 32 52 58.00 340.00 44
Kathe, Jordan IWS 3.50 Long 23.00 32 52 57.50 330.00 45
Vespestad, Alex MIZ 3.00 Long 23.00 32 52 57.00 320.00 46
Vandermyde, Pete ILL 1.50 Long 23.00 32 52 55.50 310.00 47
Fisher, Kevin MOH 1.00 Long 23.00 32 52 55.00 300.00 48
Strack, Anthony MOH 5.50 Long 23.00 30 49 53.50 290.00 49
Foster, Austin LAX 4.50 Long 23.00 30 49 52.50 275.00 50T
Smith, Elliot ILL 4.50 Long 23.00 30 49 52.50 275.00 50T
Spitzley, Jordan MST 2.50 Long 23.00 30 49 50.50 255.00 52T
Walczak, Steven MAR 2.50 Long 23.00 30 49 50.50 255.00 52T
Testa, Michael MAR 4.25 Long 23.00 28 46 46.25 240.00 54
Kabler, Jacob KST 3.00 Long 23.00 28 46 45.00 230.00 55
Kuhn, Tim KAN 4.00 Long 23.00 26 43 40.00 220.00 56
Wenzlaff, Sam MAR 2.00 Long 23.00 23 37 26.00 210.00 57
Waldenmeyer, Jake KAN 3.00 Long 23.00 21 34 21.00 200.00 58
Vandehey, Trevor LAX 5.50 Long 23.00 30 49 5.50 190.00 59
Brown, Jason OHS 4.00 Long 23.00 34 55 4.00 155.00 60T
Green, Michael CIN 4.00 Long 23.00 28 46 4.00 155.00 60T
Lesch, Chris MCH 4.00 Long 23.00 30 49 4.00 155.00 60T
Mckenzie, David MAD 4.00 Long 23.00 32 52 4.00 155.00 60T
Omelina, Austin LAX 4.00 Long 23.00 32 52 4.00 155.00 60T
Pellegrom, Colin MST 4.00 Long 23.00 30 49 4.00 155.00 60T
Moen, Andrew ILL 3.50 Long 23.00 28 46 3.50 120.00 66
Sargent, Peter MAR 3.00 Long 23.00 19 31 3.00 105.00 67T
Wren, Neil MAR 3.00 Long 23.00 28 46 3.00 105.00 67T
Long, Cody MIZ 2.00 Long 23.00 26 43 2.00 65.00 69T
Miller, Ryan LAX 2.00 Long 23.00 26 43 2.00 65.00 69T
Offermann, Garrett ILL 2.00 Long 23.00 28 46 2.00 65.00 69T
Scharping, Andy KST 2.00 Long 23.00 28 46 2.00 65.00 69T
Tappendorf, Silas IOW 2.00 Long 23.00 26 43 2.00 65.00 69T
Wiedemeier, Samuel LAX 2.00 Long 23.00 28 46 2.00 65.00 69T
Gignac, Nathan PUR 1.00 Long 23.00 26 43 1.00 20.00 75T
Marshall, Austin IOW 1.00 Long 23.00 26 43 1.00 20.00 75T
Strasser, Sean MAD 1.00 Long 23.00 28 46 1.00 20.00 75T

Men A Team Trick Results
Plcmt Team Name Score
1 IWS Iowa State University 2,570.0
2 PUR Purdue University 2,240.0
3 MOH Miami of Ohio 2,225.0
4 CIN University of Cincinnati 2,160.0
5 MIZ University of Missouri 2,090.0
6 LAX Univ of Wisc La Crosse 2,080.0
7 KAN Kansas University 2,070.0
8 OHS Ohio State University 1,940.0
9 GVS Grand Valley St Univ 1,765.0
10 MAR Marquette University 1,750.0
11 MST Michigan State Univ 1,695.0
12 MAD Univ of Wisc Madison 1,640.0
13 IOW University of Iowa 1,375.0
14 ILL University of Illinois 1,345.0
15 MCH University of Michigan 970.0
16 KST Kansas State Univ 905.0

Return to Index

Skier Team Score Points Plcmt
Brittain, Dylan KAN 2000.00 780.00 1
Shull, John MIZ 1470.00 770.00 2
Schmitt, Andrew PUR 1260.00 760.00 3
Kathe, Jordan IWS 1010.00 750.00 4
Postle, Reid MOH 970.00 740.00 5
Brown, Jason OHS 910.00 730.00 6
Beiersdorfer, Alex CIN 890.00 720.00 7
Baldwin, Thomas IWS 820.00 700.00 8T
Beiersdorfer, Eric OHS 820.00 700.00 8T
Rouse, Le CIN 820.00 700.00 8T
Bierschenk, Blaine IWS 810.00 680.00 11
Hamilton, Hunter KAN 800.00 670.00 12
Knafla, Jeremy PUR 780.00 660.00 13
Bobay, Adam MOH 740.00 645.00 14T
Grode, Ari MST 740.00 645.00 14T
Cassidy, Neilan IOW 720.00 630.00 16
Kabler, Jacob KST 660.00 610.00 17T
Omelina, Austin LAX 660.00 610.00 17T
Sargent, Peter MAR 660.00 610.00 17T
Ross, Mitch IOW 620.00 590.00 20
Rodenkirch, Charles MAD 600.00 580.00 21
Smith, Elliot ILL 590.00 570.00 22
Dalton, David MOH 580.00 560.00 23
Foster, Austin LAX 570.00 540.00 24T
Gutierrez, Felipe MAD 570.00 540.00 24T
Pontecorvo, Samuel PUR 570.00 540.00 24T
King, Colton LAX 540.00 520.00 27
Condra, Bryan GVS 510.00 505.00 28T
Lake, Jack MST 510.00 505.00 28T
Fendler, Andrew MIZ 500.00 480.00 30T
Schultz, F. Christo ILL 500.00 480.00 30T
Testa, Michael MAR 500.00 480.00 30T
Phillipson, Jack GVS 495.00 460.00 33
Chase, Darren GVS 490.00 450.00 34
Lieser, John IWS 475.00 440.00 35
Didion, Kyle MIZ 460.00 430.00 36
Martin, Eric MIZ 450.00 410.00 37T
Vandehey, Trevor LAX 450.00 410.00 37T
Walczak, Steven MAR 450.00 410.00 37T
Dammeyer, Kevin OHS 420.00 390.00 40
Andrews, Derek CIN 410.00 370.00 41T
Brandstetter, Jonathan CIN 410.00 370.00 41T
Brittain, Drew KAN 410.00 370.00 41T
Koetje, Jathan GVS 405.00 350.00 44
Cousineau, Joel MCH 360.00 325.00 45T
Heidenreich, Drew MAD 360.00 325.00 45T
Tomek, Kyle MST 360.00 325.00 45T
Wiedemeier, Samuel LAX 360.00 325.00 45T
Gotshall, Daniel GVS 330.00 300.00 49
Cole, Matthew PUR 320.00 280.00 50T
Mcardle, Thomas PUR 320.00 280.00 50T
Strack, Anthony MOH 320.00 280.00 50T
Schweigert, Colin MCH 290.00 250.00 53T
Tripi, Jonathan MAR 290.00 250.00 53T
Waldenmeyer, Jake KAN 290.00 250.00 53T
Condra, Austin MST 280.00 220.00 56T
Dubach, Aaron KST 280.00 220.00 56T
Johnson, Thomas MCH 280.00 220.00 56T
Heupel, Weston MAD 270.00 195.00 59T
Ondricek, Mark KAN 270.00 195.00 59T
Lesch, Chris MCH 260.00 175.00 61T
Taxman, Dyllan MAD 260.00 175.00 61T
Anderson, Philip ILL 250.00 160.00 63
Pellegrom, Colin MST 200.00 150.00 64
Peterson, Daniel ILL 160.00 135.00 65T
Rettig, Jason IWS 160.00 135.00 65T
Brannan, Benjamin OHS 140.00 120.00 67
Tappendorf, Silas IOW 110.00 110.00 68
Dickman, Ted CIN 100.00 95.00 69T
Hathaway, Drew MOH 100.00 95.00 69T
Arendt, Andrew MIZ 80.00 75.00 71T
Scharping, Andy KST 80.00 75.00 71T
Dechellis, Ryan OHS 40.00 45.00 73T
Hartzler, Henry IOW 40.00 45.00 73T
Moen, Andrew ILL 40.00 45.00 73T
Shepet, Colin IOW 40.00 45.00 73T
Schwein, Max MCH 0.00 0.00 77T
Wenzlaff, Sam MAR 0.00 0.00 77T

Men A Team Jump Results
Plcmt Team Name Score
1 MST Michigan State Univ 2,210.0
2 GVS Grand Valley St Univ 2,180.0
3 IWS Iowa State University 1,990.0
4 LAX Univ of Wisc La Crosse 1,925.0
5 PUR Purdue University 1,915.0
6 MOH Miami of Ohio 1,870.0
7 CIN University of Cincinnati 1,830.0
8 MIZ University of Missouri 1,510.0
9 KAN Kansas University 1,440.0
10 ILL University of Illinois 1,435.0
11 IOW University of Iowa 1,225.0
12 MAD Univ of Wisc Madison 1,110.0
13 MAR Marquette University 1,085.0
14 OHS Ohio State University 835.0
15 KST Kansas State Univ 155.0
16 MCH University of Michigan 0.0

Return to Index

Skier Team ScoreFeet ScoreMeters Points Plcmt
Schmitt, Andrew PUR 132.00 40.30 690.00 1
Bierschenk, Blaine IWS 130.00 39.60 680.00 2
Brittain, Dylan KAN 104.00 31.60 670.00 3
King, Colton LAX 100.00 30.50 660.00 4
Condra, Austin MST 100.00 30.40 650.00 5
Cassidy, Neilan IOW 99.00 30.20 640.00 6
Lake, Jack MST 98.00 29.80 630.00 7
Rouse, Le CIN 95.00 29.10 620.00 8
Condra, Bryan GVS 95.00 28.80 610.00 9
Shull, John MIZ 91.00 27.80 600.00 10
Mcardle, Thomas PUR 91.00 27.70 590.00 11
Dalton, David MOH 90.00 27.40 580.00 12
Phillipson, Jack GVS 88.00 26.80 570.00 13
Omelina, Austin LAX 87.00 26.50 560.00 14
Rodabaugh, Zack MOH 86.00 26.10 550.00 15
Kownick, Matthew IWS 77.00 23.60 540.00 16
Mckenzie, David MAD 77.00 23.50 530.00 17
Schultz, F. Christo ILL 76.00 23.10 520.00 18
Koetje, Jathan GVS 73.00 22.40 510.00 19
Pellegrom, Colin MST 73.00 22.20 500.00 20
Gotshall, Daniel GVS 73.00 22.10 490.00 21
Fendler, Andrew MIZ 72.00 22.00 475.00 22T
Foster, Austin LAX 72.00 22.00 475.00 22T
Cole, Matthew PUR 72.00 21.60 460.00 24
Miller, Tyler CIN 71.00 21.50 450.00 25
Roper, Daniel ILL 70.00 21.40 440.00 26
Tomek, Kyle MST 69.00 21.10 430.00 27
Testa, Michael MAR 68.00 20.80 420.00 28
Andrews, Derek CIN 68.00 20.60 410.00 29
Hathaway, Drew MOH 66.00 20.10 400.00 30
Kathe, Jordan IWS 66.00 20.00 385.00 31T
Rettig, Jason IWS 66.00 20.00 385.00 31T
Paggen, Cody IWS 65.00 19.90 370.00 33
Brown, Jason OHS 65.00 19.70 360.00 34
Busche, Robert CIN 63.00 19.20 350.00 35
Mcfarland, James MOH 61.00 18.50 340.00 36
Heupel, Weston MAD 60.00 18.20 330.00 37
Dammeyer, Kevin OHS 59.00 17.90 320.00 38
Martin, Eric MIZ 58.00 17.50 310.00 39
Ross, Mitch IOW 57.00 17.40 300.00 40
Hamilton, Hunter KAN 56.00 17.10 290.00 41
Offermann, Garrett ILL 53.00 16.10 280.00 42
Waldenmeyer, Jake KAN 52.00 15.90 270.00 43
Beiersdorfer, Alex CIN 51.00 15.40 260.00 44
Wenzlaff, Sam MAR 50.00 15.10 250.00 45
Lamonica, Joseph MAR 49.00 15.10 240.00 46
Miller, Ryan LAX 49.00 14.90 230.00 47
Schwarz, Kyle MOH 49.00 14.80 220.00 48
Brittain, Drew KAN 48.00 14.80 210.00 49
Hartzler, Henry IOW 46.00 14.10 195.00 50T
Peterson, Daniel ILL 46.00 14.10 195.00 50T
Knafla, Jeremy PUR 46.00 13.90 175.00 52T
Tripi, Jonathan MAR 46.00 13.90 175.00 52T
