14U041C MARQUETTE NEOSHO SHOWDOWN
Master Scorebook Results as of April 26, 2014 16:04
Master Scorebook Results as of April 26, 2014 16:04
Scored with WSTIMS For Windows Version 2.0.1.2 3/15/2014
Index of Scoring Results
Division | Team | Slalom | Tricks | Jump | Overall |
---|---|---|---|---|---|
Combined | Team | ||||
Men A | Team | Slalom | Tricks | Jump | Overall |
Women A | Team | Slalom | Tricks | Jump | Overall |
Men B | Team | Slalom | Tricks | Jump | Overall |
Women B | Team | Slalom | Tricks | Jump | Overall |
Non Team Skiers | Slalom | Tricks | Jump | Overall |
Combined Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | MAD | Univ of Wisc Madison | 610.0 | 1 | 485.0 | 1 | 420.0 | 2 | 1,515.0 |
2 | MAR | Marquette University | 410.0 | 3 | 440.0 | 2 | 520.0 | 1 | 1,370.0 |
3 | MIZ | University of Missouri | 460.0 | 2 | 255.0 | 3 | 130.0 | 3 | 845.0 |
4 | WST | Univ of Wisc Stout | 0.0 | 4 | 0.0 | 4 | 0.0 | 4 | 0.0 |
Men A Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | MAR | Marquette University | 335.0 | 3 | 380.0 | 1 | 410.0 | 1 | 1,125.0 |
2 | MIZ | University of Missouri | 460.0 | 1 | 235.0 | 3 | 130.0 | 3 | 825.0 |
3 | MAD | Univ of Wisc Madison | 345.0 | 2 | 285.0 | 2 | 140.0 | 2 | 770.0 |
Men A Team Skier Details
Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR Marquette University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walczak, Steven | 3.00 | Long | 23.00 | 30 | 49 | 51.00 | 130.00 | 3 | Testa, Michael | 440 | 110.00 | 3 | Walczak, Steven | 24.6 | 80 | 120.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payant, Alex | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 80.00 | 6T | Wenzlaff, Sam | 360 | 100.00 | 4 | Krzoska, Michael | 23.0 | 75 | 110.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testa, Michael | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 80.00 | 6T | Walczak, Steven | 320 | 90.00 | 5 | Testa, Michael | 18.9 | 62 | 100.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krzoska, Michael | 1.50 | Long | 23.00 | 30 | 49 | 1.50 | 45.00 | 11T | Tripi, Jonathan | 290 | 80.00 | 6 | Tripi, Jonathan | 15.5 | 51 | 80.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIZ University of Missouri |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin, Eric | 5.00 | Long | 23.00 | 32 | 52 | 59.00 | 150.00 | 1 | Martin, Eric | 540 | 120.00 | 2 | Rice, Kevin | 11.4 | 37 | 70.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice, Kevin | 3.00 | Long | 23.00 | 26 | 43 | 3.00 | 120.00 | 4 | Long, Cody | 160 | 55.00 | 8T | Long, Cody | 11.2 | 36 | 60.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long, Cody | 2.25 | Long | 23.00 | 26 | 43 | 2.25 | 110.00 | 5 | Bates, Talon | 100 | 40.00 | 10 | Bates, Talon | 0.0 | 0 | 0.00 | 9T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hayes, Jackson | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 80.00 | 6T | Kasitz, Kaleb | 40 | 20.00 | 12 | Kasitz, Kaleb | 0.0 | 0 | 0.00 | 9T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAD Univ of Wisc Madison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxman, Dyllan | 2.00 | Long | 23.00 | 32 | 52 | 56.00 | 140.00 | 2 | Gutierrez, Felipe | 880 | 130.00 | 1 | Anderson, Tyler | 16.0 | 52 | 90.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pence, William | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 80.00 | 6T | Bernhagen, Andrew | 200 | 70.00 | 7 | Knurr, Keith | 10.8 | 35 | 50.00 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sibley, Zachariah | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 80.00 | 6T | Sibley, Zachariah | 160 | 55.00 | 8T | Sibley, Zachariah | 0.0 | 0 | 0.00 | 9T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gutierrez, Felipe | 1.50 | Long | 23.00 | 28 | 46 | 1.50 | 45.00 | 11T | Knurr, Keith | 80 | 30.00 | 11 |
Men A Team Slalom Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | MIZ | University of Missouri | 460.0 |
2 | MAD | Univ of Wisc Madison | 345.0 |
3 | MAR | Marquette University | 335.0 |
Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|
Martin, Eric | MIZ | 5.00 | Long | 23.00 | 32 | 52 | 59.00 | 150.00 | 1 |
Taxman, Dyllan | MAD | 2.00 | Long | 23.00 | 32 | 52 | 56.00 | 140.00 | 2 |
Walczak, Steven | MAR | 3.00 | Long | 23.00 | 30 | 49 | 51.00 | 130.00 | 3 |
Rice, Kevin | MIZ | 3.00 | Long | 23.00 | 26 | 43 | 3.00 | 120.00 | 4 |
Long, Cody | MIZ | 2.25 | Long | 23.00 | 26 | 43 | 2.25 | 110.00 | 5 |
Hayes, Jackson | MIZ | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 80.00 | 6T |
Payant, Alex | MAR | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 80.00 | 6T |
Pence, William | MAD | 2.00 | Long | 23.00 | 28 | 46 | 2.00 | 80.00 | 6T |
Sibley, Zachariah | MAD | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 80.00 | 6T |
Testa, Michael | MAR | 2.00 | Long | 23.00 | 26 | 43 | 2.00 | 80.00 | 6T |
Gutierrez, Felipe | MAD | 1.50 | Long | 23.00 | 28 | 46 | 1.50 | 45.00 | 11T |
Krzoska, Michael | MAR | 1.50 | Long | 23.00 | 30 | 49 | 1.50 | 45.00 | 11T |
Anderson, Tyler | MAD | 1.00 | Long | 23.00 | 26 | 43 | 1.00 | 30.00 | 13 |
Kasitz, Kaleb | MIZ | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 14T |
Wenzlaff, Sam | MAR | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 14T |
Men A Team Trick Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | MAR | Marquette University | 380.0 |
2 | MAD | Univ of Wisc Madison | 285.0 |
3 | MIZ | University of Missouri | 235.0 |
Skier | Team | Score | Points | Plcmt |
---|---|---|---|---|
Gutierrez, Felipe | MAD | 880.00 | 130.00 | 1 |
Martin, Eric | MIZ | 540.00 | 120.00 | 2 |
Testa, Michael | MAR | 440.00 | 110.00 | 3 |
Wenzlaff, Sam | MAR | 360.00 | 100.00 | 4 |
Walczak, Steven | MAR | 320.00 | 90.00 | 5 |
Tripi, Jonathan | MAR | 290.00 | 80.00 | 6 |
Bernhagen, Andrew | MAD | 200.00 | 70.00 | 7 |
Long, Cody | MIZ | 160.00 | 55.00 | 8T |
Sibley, Zachariah | MAD | 160.00 | 55.00 | 8T |
Bates, Talon | MIZ | 100.00 | 40.00 | 10 |
Knurr, Keith | MAD | 80.00 | 30.00 | 11 |
Kasitz, Kaleb | MIZ | 40.00 | 20.00 | 12 |
Taxman, Dyllan | MAD | 0.00 | 0.00 | 13 |
Men A Team Jump Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | MAR | Marquette University | 410.0 |
2 | MAD | Univ of Wisc Madison | 140.0 |
3 | MIZ | University of Missouri | 130.0 |
Skier | Team | ScoreFeet | ScoreMeters | Points | Plcmt |
---|---|---|---|---|---|
Walczak, Steven | MAR | 80.00 | 24.60 | 120.00 | 1 |
Krzoska, Michael | MAR | 75.00 | 23.00 | 110.00 | 2 |
Testa, Michael | MAR | 62.00 | 18.90 | 100.00 | 3 |
Anderson, Tyler | MAD | 52.00 | 16.00 | 90.00 | 4 |
Tripi, Jonathan | MAR | 51.00 | 15.50 | 80.00 | 5 |
Rice, Kevin | MIZ | 37.00 | 11.40 | 70.00 | 6 |
Long, Cody | MIZ | 36.00 | 11.20 | 60.00 | 7 |
Knurr, Keith | MAD | 35.00 | 10.80 | 50.00 | 8 |
Bates, Talon | MIZ | 0.00 | 0.00 | 0.00 | 9T |
Kasitz, Kaleb | MIZ | 0.00 | 0.00 | 0.00 | 9T |
Martin, Eric | MIZ | 0.00 | 0.00 | 0.00 | 9T |
Sibley, Zachariah | MAD | 0.00 | 0.00 | 0.00 | 9T |
Men A Skier Overall
Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walczak, Steven | MAR | 130 | 3 | 90 | 5 | 120 | 1 | 340 | Yes |
2 | Testa, Michael | MAR | 80 | 6T | 110 | 3 | 100 | 3 | 290 | Yes |
3 | Martin, Eric | MIZ | 150 | 1 | 120 | 2 | 0 | 9T | 270 | Yes |
4 | Long, Cody | MIZ | 110 | 5 | 55 | 8T | 60 | 7 | 225 | Yes |
5 | Sibley, Zachariah | MAD | 80 | 6T | 55 | 8T | 0 | 9T | 135 | Yes |
6 | Kasitz, Kaleb | MIZ | 0 | 14T | 20 | 12 | 0 | 9T | 20 | Yes |
Women A Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | MAD | Univ of Wisc Madison | 265.0 | 1 | 200.0 | 1 | 280.0 | 1 | 745.0 |
2 | MAR | Marquette University | 75.0 | 2 | 60.0 | 2 | 110.0 | 2 | 245.0 |
3 | MIZ | University of Missouri | 0.0 | 3 | 20.0 | 3 | 0.0 | 3 | 20.0 |
Women A Team Skier Details
Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAD Univ of Wisc Madison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson, April | 6.00 | Long | 23.00 | 24 | 40 | 36.00 | 100.00 | 1 | Voegeli, Laura | 500 | 70.00 | 1 | Simpson, April | 14.8 | 49 | 90.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voegeli, Laura | 4.00 | Long | 23.00 | 26 | 43 | 4.00 | 90.00 | 2 | Simpson, April | 410 | 60.00 | 2 | Voegeli, Laura | 14.2 | 46 | 80.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrison, Emily | 1.00 | Long | 23.00 | 24 | 40 | 1.00 | 75.00 | 3T | Garrison, Emily | 200 | 40.00 | 4 | Matasick, Sara | 12.7 | 42 | 70.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matasick, Sara | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 5T | Schuh, Jacquelyn | 180 | 30.00 | 5 | Schuh, Jacquelyn | 11.7 | 38 | 40.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR Marquette University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yndestad, Kelly | 1.00 | Long | 23.00 | 19 | 31 | 1.00 | 75.00 | 3T | Yndestad, Kelly | 260 | 50.00 | 3 | Mcmahon, Molly | 12.4 | 41 | 60.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mcmahon, Molly | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 5T | Mcmahon, Molly | 40 | 10.00 | 7 | Yndestad, Kelly | 11.8 | 39 | 50.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walker, Claire | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 5T | Walker, Claire | 0.0 | 0 | 0.00 | 7T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIZ University of Missouri |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blankinship, Jamie | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 5T | Blankinship, Jamie | 80 | 20.00 | 6 | Blankinship, Jamie | 0.0 | 0 | 0.00 | 7T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowman, Jessica | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 5T | Bowman, Jessica | 0.0 | 0 | 0.00 | 7T |
Women A Team Slalom Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | MAD | Univ of Wisc Madison | 265.0 |
2 | MAR | Marquette University | 75.0 |
3 | MIZ | University of Missouri | 0.0 |
Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|
Simpson, April | MAD | 6.00 | Long | 23.00 | 24 | 40 | 36.00 | 100.00 | 1 |
Voegeli, Laura | MAD | 4.00 | Long | 23.00 | 26 | 43 | 4.00 | 90.00 | 2 |
Garrison, Emily | MAD | 1.00 | Long | 23.00 | 24 | 40 | 1.00 | 75.00 | 3T |
Yndestad, Kelly | MAR | 1.00 | Long | 23.00 | 19 | 31 | 1.00 | 75.00 | 3T |
Blankinship, Jamie | MIZ | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 5T |
Bowman, Jessica | MIZ | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 5T |
Matasick, Sara | MAD | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 5T |
Mcmahon, Molly | MAR | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 5T |
Schuh, Jacquelyn | MAD | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 5T |
Walker, Claire | MAR | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 5T |
Women A Team Trick Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | MAD | Univ of Wisc Madison | 200.0 |
2 | MAR | Marquette University | 60.0 |
3 | MIZ | University of Missouri | 20.0 |
Skier | Team | Score | Points | Plcmt |
---|---|---|---|---|
Voegeli, Laura | MAD | 500.00 | 70.00 | 1 |
Simpson, April | MAD | 410.00 | 60.00 | 2 |
Yndestad, Kelly | MAR | 260.00 | 50.00 | 3 |
Garrison, Emily | MAD | 200.00 | 40.00 | 4 |
Schuh, Jacquelyn | MAD | 180.00 | 30.00 | 5 |
Blankinship, Jamie | MIZ | 80.00 | 20.00 | 6 |
Mcmahon, Molly | MAR | 40.00 | 10.00 | 7 |
Women A Team Jump Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | MAD | Univ of Wisc Madison | 280.0 |
2 | MAR | Marquette University | 110.0 |
3 | MIZ | University of Missouri | 0.0 |
Skier | Team | ScoreFeet | ScoreMeters | Points | Plcmt |
---|---|---|---|---|---|
Simpson, April | MAD | 49.00 | 14.80 | 90.00 | 1 |
Voegeli, Laura | MAD | 46.00 | 14.20 | 80.00 | 2 |
Matasick, Sara | MAD | 42.00 | 12.70 | 70.00 | 3 |
Mcmahon, Molly | MAR | 41.00 | 12.40 | 60.00 | 4 |
Yndestad, Kelly | MAR | 39.00 | 11.80 | 50.00 | 5 |
Schuh, Jacquelyn | MAD | 38.00 | 11.70 | 40.00 | 6 |
Blankinship, Jamie | MIZ | 0.00 | 0.00 | 0.00 | 7T |
Bowman, Jessica | MIZ | 0.00 | 0.00 | 0.00 | 7T |
Walker, Claire | MAR | 0.00 | 0.00 | 0.00 | 7T |
Women A Skier Overall
Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simpson, April | MAD | 100 | 1 | 60 | 2 | 90 | 1 | 250 | Yes |
2 | Voegeli, Laura | MAD | 90 | 2 | 70 | 1 | 80 | 2 | 240 | Yes |
3 | Yndestad, Kelly | MAR | 75 | 3T | 50 | 3 | 50 | 5 | 175 | Yes |
4T | Mcmahon, Molly | MAR | 0 | 5T | 10 | 7 | 60 | 4 | 70 | Yes |
4T | Schuh, Jacquelyn | MAD | 0 | 5T | 30 | 5 | 40 | 6 | 70 | Yes |
6 | Blankinship, Jamie | MIZ | 0 | 5T | 20 | 6 | 0 | 7T | 20 | Yes |
Men B Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|---|---|---|---|---|---|---|---|---|
1 | MIZ | University of Missouri | 40.0 | 1 | 30.0 | 1 | 10.0 | 1 | 80.0 |
2 | MAD | Univ of Wisc Madison | 0.0 | 2 | 0.0 | 2 | 0.0 | 2 | 0.0 |
Men B Team Skier Details
Slalom | Trick | Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIZ University of Missouri |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bates, Talon | 2.00 | Long | 23.00 | 19 | 31 | 2.00 | 40.00 | 1 | Hayes, Jackson | 80 | 20.00 | 1 | Hayes, Jackson | 9.2 | 30 | 10.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahandar, Hamidreza | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 2T | Jahandar, Hamidreza | 40 | 10.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spray, Shawn | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 2T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAD Univ of Wisc Madison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knurr, Keith | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 2T |
Men B Team Slalom Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | MIZ | University of Missouri | 40.0 |
2 | MAD | Univ of Wisc Madison | 0.0 |
Skier | Team | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt |
---|---|---|---|---|---|---|---|---|---|
Bates, Talon | MIZ | 2.00 | Long | 23.00 | 19 | 31 | 2.00 | 40.00 | 1 |
Jahandar, Hamidreza | MIZ | 0.00 | Long | 23.00 | 24 | 40 | 0.00 | 0.00 | 2T |
Knurr, Keith | MAD | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 2T |
Spray, Shawn | MIZ | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 | 2T |
Men B Team Trick Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | MIZ | University of Missouri | 30.0 |
2 | MAD | Univ of Wisc Madison | 0.0 |
Skier | Team | Score | Points | Plcmt |
---|---|---|---|---|
Hayes, Jackson | MIZ | 80.00 | 20.00 | 1 |
Jahandar, Hamidreza | MIZ | 40.00 | 10.00 | 2 |
Men B Team Jump Results
Plcmt | Team | Name | Score |
---|---|---|---|
1 | MIZ | University of Missouri | 10.0 |
2 | MAD | Univ of Wisc Madison | 0.0 |
Skier | Team | ScoreFeet | ScoreMeters | Points | Plcmt |
---|---|---|---|---|---|
Hayes, Jackson | MIZ | 30.00 | 9.20 | 10.00 | 1 |
Men B Skier Overall
Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
---|
Women B Team Results
Plcmt | Team | Name | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Total |
---|
Women B Team Skier Details
Slalom | Trick | Jump | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skier | Buoys | Rope | Rope | MPH | KPH | Score | Points | Plcmt | Skier | Score | Points | Plcmt | Skier | Meters | Feet | Points | Plcmt |
Women B Team Slalom Results
Women B Team Trick Results
Women B Team Jump Results
Women B Skier Overall
Plcmt | Skier | Team | Slalom | Plcmt | Trick | Plcmt | Jump | Plcmt | Overall | Qualified |
---|
Non Team Skier Slalom Results
Skier | Div | Buoys | Rope | Rope | MPH | KPH | Score | Points |
---|---|---|---|---|---|---|---|---|
Kowalik, Sabrina | W1 | 0.00 | Long | 23.00 | 26 | 43 | 0.00 | 0.00 |
Non Team Skier Trick Results
Skier | Div | Score | Points |
---|---|---|---|
Kowalik, Sabrina | W1 | 100.00 | 216.40 |
Non Team Skier Jump Results
Skier | Team | ScoreFeet | ScoreMeters | Points |
---|---|---|---|---|
Kowalik, Sabrina | W1 | 0.00 | 0.00 | 0.00 |
Non Team Skier Overall Results
Skier | Div | Slalom | Trick | Jump | Total |
---|---|---|---|---|---|
Kowalik, Sabrina | W1 | 0.0 | 216.4 | 0.0 | 216.4 |