No Lyin Tigers and Bears Tournament

14U044C NO LYIN TIGERS AND BEARS TOURNAMENT
Master Scorebook Results as of April 12, 2014 22:04
Scored with WSTIMS For Windows Version 2.0.1.2 3/15/2014
Index of Scoring Results
Division Team Slalom Tricks Jump Overall
Combined Team
Men A Team Slalom Tricks Jump Overall
Women A Team Slalom Tricks Jump Overall
Men B Team Slalom Tricks Jump Overall
Women B Team Slalom Tricks Jump Overall
Non Team Skiers Slalom Tricks Jump Overall

Combined Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 MIZ University of Missouri 565.0 1 500.0 1 325.0 3 1,390.0
2 MOS Missouri State Univ 330.0 2 250.0 2 345.0 1 925.0
3 MAR Marquette University 135.0 3 240.0 3 340.0 2 715.0
4 WST Univ of Wisc Stout 80.0 4 60.0 4 80.0 4 220.0
5T CLE Clemson University 0.0 5 0.0 5 0.0 5 0.0
5T MNS Minnesota State Univ 0.0 6 0.0 6 0.0 6 0.0

Return to Index


Men A Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 MIZ University of Missouri 415.0 1 400.0 1 260.0 3 1,075.0
2 MOS Missouri State Univ 260.0 2 200.0 3 280.0 2 740.0
3 MAR Marquette University 135.0 3 240.0 2 340.0 1 715.0

Return to Index

Men A Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt

MIZ University of Missouri
Shull, John 3.00 Long 23.00 36 58 69.00 130.00 1 Shull, John 920 130.00 1 Shull, John 24.0 79 120.00 2
Martin, Eric 4.00 Long 23.00 34 55 64.00 120.00 2 Martin, Eric 540 110.00 3 Martin, Eric 12.3 40 70.00 7
Hediger, Joseph 1.00 Long 23.00 34 55 61.00 110.00 3 Hediger, Joseph 370 90.00 5 Long, Cody 11.9 39 40.00 10
Long, Cody 2.00 Long 23.00 28 46 2.00 55.00 8T Didion, Kyle 200 70.00 7 Kasitz, Kaleb 11.0 36 30.00 11

MOS Missouri State Univ
Doeren, Austin 1.50 Long 23.00 32 52 55.50 100.00 4 Doeren, Austin 590 120.00 2 Doeren, Austin 26.9 88 130.00 1
Parker, Andrew 1.50 Long 23.00 26 43 37.50 90.00 5 Kras, Doug 140 50.00 9 Parker, Andrew 14.1 46 100.00 4
Francis, Christophe 3.00 Long 23.00 23 37 3.00 70.00 7 Parker, Andrew 40 30.00 11 Francis, Christophe 12.1 40 50.00 9

MAR Marquette University
Testa, Michael 4.00 Long 23.00 26 43 4.00 80.00 6 Wenzlaff, Sam 450 100.00 4 Testa, Michael 17.3 57 110.00 3
Wenzlaff, Sam 2.00 Long 23.00 21 34 2.00 55.00 8T Testa, Michael 290 80.00 6 Payant, Alex 12.9 42 90.00 5
Brown, Cormac 0.00 Long 23.00 26 43 0.00 0.00 10T Tripi, Jonathan 160 60.00 8 Wenzlaff, Sam 12.4 41 80.00 6
Payant, Alex 0.00 Long 23.00 26 43 0.00 0.00 10T Baranowski, Jared 0 0.00 12T Tripi, Jonathan 12.2 40 60.00 8

Men A Team Slalom Results
Plcmt Team Name Score
1 MIZ University of Missouri 415.0
2 MOS Missouri State Univ 260.0
3 MAR Marquette University 135.0

Return to Index

Skier Team Buoys Rope Rope MPH KPH Score Points Plcmt
Shull, John MIZ 3.00 Long 23.00 36 58 69.00 130.00 1
Martin, Eric MIZ 4.00 Long 23.00 34 55 64.00 120.00 2
Hediger, Joseph MIZ 1.00 Long 23.00 34 55 61.00 110.00 3
Doeren, Austin MOS 1.50 Long 23.00 32 52 55.50 100.00 4
Parker, Andrew MOS 1.50 Long 23.00 26 43 37.50 90.00 5
Testa, Michael MAR 4.00 Long 23.00 26 43 4.00 80.00 6
Francis, Christophe MOS 3.00 Long 23.00 23 37 3.00 70.00 7
Long, Cody MIZ 2.00 Long 23.00 28 46 2.00 55.00 8T
Wenzlaff, Sam MAR 2.00 Long 23.00 21 34 2.00 55.00 8T
Brown, Cormac MAR 0.00 Long 23.00 26 43 0.00 0.00 10T
Hayes, Jackson MIZ 0.00 Long 23.00 26 43 0.00 0.00 10T
Payant, Alex MAR 0.00 Long 23.00 26 43 0.00 0.00 10T
Tripi, Jonathan MAR 0.00 Long 23.00 24 40 0.00 0.00 10T

Men A Team Trick Results
Plcmt Team Name Score
1 MIZ University of Missouri 400.0
2 MAR Marquette University 240.0
3 MOS Missouri State Univ 200.0

Return to Index

Skier Team Score Points Plcmt
Shull, John MIZ 920.00 130.00 1
Doeren, Austin MOS 590.00 120.00 2
Martin, Eric MIZ 540.00 110.00 3
Wenzlaff, Sam MAR 450.00 100.00 4
Hediger, Joseph MIZ 370.00 90.00 5
Testa, Michael MAR 290.00 80.00 6
Didion, Kyle MIZ 200.00 70.00 7
Tripi, Jonathan MAR 160.00 60.00 8
Kras, Doug MOS 140.00 50.00 9
Bates, Talon MIZ 120.00 40.00 10
Parker, Andrew MOS 40.00 30.00 11
Baranowski, Jared MAR 0.00 0.00 12T
Payant, Alex MAR 0.00 0.00 12T

Men A Team Jump Results
Plcmt Team Name Score
1 MAR Marquette University 340.0
2 MOS Missouri State Univ 280.0
3 MIZ University of Missouri 260.0

Return to Index

Skier Team ScoreFeet ScoreMeters Points Plcmt
Doeren, Austin MOS 88.00 26.90 130.00 1
Shull, John MIZ 79.00 24.00 120.00 2
Testa, Michael MAR 57.00 17.30 110.00 3
Parker, Andrew MOS 46.00 14.10 100.00 4
Payant, Alex MAR 42.00 12.90 90.00 5
Wenzlaff, Sam MAR 41.00 12.40 80.00 6
Martin, Eric MIZ 40.00 12.30 70.00 7
Tripi, Jonathan MAR 40.00 12.20 60.00 8
Francis, Christophe MOS 40.00 12.10 50.00 9
Long, Cody MIZ 39.00 11.90 40.00 10
Kasitz, Kaleb MIZ 36.00 11.00 30.00 11
Brown, Cormac MAR 0.00 0.00 0.00 12T
Hediger, Joseph MIZ 0.00 0.00 0.00 12T

Men A Skier Overall
Plcmt Skier Team Slalom Plcmt Trick Plcmt Jump Plcmt Overall Qualified
1 Shull, John MIZ 130 1 130 1 120 2 380 Yes
2 Doeren, Austin MOS 100 4 120 2 130 1 350 Yes
3 Martin, Eric MIZ 120 2 110 3 70 7 300 Yes
4 Testa, Michael MAR 80 6 80 6 110 3 270 Yes
5 Wenzlaff, Sam MAR 55 8T 100 4 80 6 235 Yes
6 Parker, Andrew MOS 90 5 30 11 100 4 220 Yes
7 Hediger, Joseph MIZ 110 3 90 5 0 12T 200 Yes
8 Tripi, Jonathan MAR 0 10T 60 8 60 8 120 Yes
9 Payant, Alex MAR 0 10T 0 12T 90 5 90 Yes

Return to Index


Women A Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 MIZ University of Missouri 150.0 1 100.0 1 65.0 2T 315.0
2 WST Univ of Wisc Stout 80.0 2 60.0 2 80.0 1 220.0
3 MOS Missouri State Univ 70.0 3 50.0 3 65.0 2T 185.0
4 MAR Marquette University 0.0 4 0.0 4 0.0 4 0.0

Return to Index

Women A Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt

MIZ University of Missouri
Blankinship, Jamie 1.00 Long 23.00 26 43 1.00 55.00 3T Blankinship, Jamie 100 40.00 3 Blankinship, Jamie 11.4 37 65.00 2T
Earl, Kendra 1.00 Long 23.00 19 31 1.00 55.00 3T Earl, Kendra 80 30.00 4 Bowman, Jessica 0.0 0 0.00 4T
Schellenberg, Taylor 0.50 Long 23.00 19 31 0.50 40.00 5 Priebe, Catherine 50 20.00 5 Earl, Kendra 0.0 0 0.00 4T
Bowman, Jessica 0.00 Long 23.00 26 43 0.00 0.00 6T Schellenberg, Taylor 20 10.00 6 Priebe, Catherine 0.0 0 0.00 4T

WST Univ of Wisc Stout
Boeckmann, Genna 4.00 Long 23.00 24 40 4.00 80.00 1 Boeckmann, Genna 200 60.00 1 Boeckmann, Genna 18.3 60 80.00 1

MOS Missouri State Univ
Clubine, Mikayla 2.00 Long 23.00 26 43 2.00 70.00 2 Clubine, Mikayla 160 50.00 2 Clubine, Mikayla 11.4 37 65.00 2T

MAR Marquette University
Walker, Claire 0.00 Long 23.00 26 43 0.00 0.00 6T         Walker, Claire 0.0 0 0.00 4T

Women A Team Slalom Results
Plcmt Team Name Score
1 MIZ University of Missouri 150.0
2 WST Univ of Wisc Stout 80.0
3 MOS Missouri State Univ 70.0
4 MAR Marquette University 0.0

Return to Index

Skier Team Buoys Rope Rope MPH KPH Score Points Plcmt
Boeckmann, Genna WST 4.00 Long 23.00 24 40 4.00 80.00 1
Clubine, Mikayla MOS 2.00 Long 23.00 26 43 2.00 70.00 2
Blankinship, Jamie MIZ 1.00 Long 23.00 26 43 1.00 55.00 3T
Earl, Kendra MIZ 1.00 Long 23.00 19 31 1.00 55.00 3T
Schellenberg, Taylor MIZ 0.50 Long 23.00 19 31 0.50 40.00 5
Bowman, Jessica MIZ 0.00 Long 23.00 26 43 0.00 0.00 6T
Priebe, Catherine MIZ 0.00 Long 23.00 19 31 0.00 0.00 6T
Walker, Claire MAR 0.00 Long 23.00 26 43 0.00 0.00 6T

Women A Team Trick Results
Plcmt Team Name Score
1 MIZ University of Missouri 100.0
2 WST Univ of Wisc Stout 60.0
3 MOS Missouri State Univ 50.0
4 MAR Marquette University 0.0

Return to Index

Skier Team Score Points Plcmt
Boeckmann, Genna WST 200.00 60.00 1
Clubine, Mikayla MOS 160.00 50.00 2
Blankinship, Jamie MIZ 100.00 40.00 3
Earl, Kendra MIZ 80.00 30.00 4
Priebe, Catherine MIZ 50.00 20.00 5
Schellenberg, Taylor MIZ 20.00 10.00 6

Women A Team Jump Results
Plcmt Team Name Score
1 WST Univ of Wisc Stout 80.0
2T MOS Missouri State Univ 65.0
2T MIZ University of Missouri 65.0
4 MAR Marquette University 0.0

Return to Index

Skier Team ScoreFeet ScoreMeters Points Plcmt
Boeckmann, Genna WST 60.00 18.30 80.00 1
Blankinship, Jamie MIZ 37.00 11.40 65.00 2T
Clubine, Mikayla MOS 37.00 11.40 65.00 2T
Bowman, Jessica MIZ 0.00 0.00 0.00 4T
Earl, Kendra MIZ 0.00 0.00 0.00 4T
Priebe, Catherine MIZ 0.00 0.00 0.00 4T
Schellenberg, Taylor MIZ 0.00 0.00 0.00 4T
Walker, Claire MAR 0.00 0.00 0.00 4T

Women A Skier Overall
Plcmt Skier Team Slalom Plcmt Trick Plcmt Jump Plcmt Overall Qualified
1 Boeckmann, Genna WST 80 1 60 1 80 1 220 Yes
2 Clubine, Mikayla MOS 70 2 50 2 65 2T 185 Yes
3 Blankinship, Jamie MIZ 55 3T 40 3 65 2T 160 Yes
4 Earl, Kendra MIZ 55 3T 30 4 0 4T 85 Yes
5 Schellenberg, Taylor MIZ 40 5 10 6 0 4T 50 Yes
6 Priebe, Catherine MIZ 0 6T 20 5 0 4T 20 Yes

Return to Index


Men B Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 MIZ University of Missouri 0.0 300.0 1 50.0 1 350.0
2 MAR Marquette University 0.0 0.0 0.0 2 0.0

Return to Index

Men B Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt

MIZ University of Missouri
                  Hill, Louis 180 90.00 1 Rice, Kevin 11.7 38 50.00 1
                  Hayes, Jackson 160 75.00 2T Bush, Nick 0.0 0 0.00 2T
                  Long, Cody 160 75.00 2T Spray, Shawn 0.0 0 0.00 2T
                  Williams, Tyler 110 60.00 4 Williams, Tyler 0.0 0 0.00 2T

MAR Marquette University
                          Baranowski, Jared 0.0 0 0.00 2T

Men B Team Slalom Results
Plcmt Team Name Score
MAR Marquette University 0.0
MIZ University of Missouri 0.0

Return to Index

Skier Team Buoys Rope Rope MPH KPH Score Points Plcmt

Men B Team Trick Results
Plcmt Team Name Score
1 MIZ University of Missouri 300.0
MAR Marquette University 0.0

Return to Index

Skier Team Score Points Plcmt
Hill, Louis MIZ 180.00 90.00 1
Hayes, Jackson MIZ 160.00 75.00 2T
Long, Cody MIZ 160.00 75.00 2T
Williams, Tyler MIZ 110.00 60.00 4
Bush, Nick MIZ 40.00 40.00 5T
Kasitz, Kaleb MIZ 40.00 40.00 5T
Rice, Kevin MIZ 40.00 40.00 5T
Spray, Shawn MIZ 20.00 20.00 8
Jahandar, Hamidreza MIZ 0.00 0.00 9

Men B Team Jump Results
Plcmt Team Name Score
1 MIZ University of Missouri 50.0
2 MAR Marquette University 0.0

Return to Index

Skier Team ScoreFeet ScoreMeters Points Plcmt
Rice, Kevin MIZ 38.00 11.70 50.00 1
Baranowski, Jared MAR 0.00 0.00 0.00 2T
Bush, Nick MIZ 0.00 0.00 0.00 2T
Spray, Shawn MIZ 0.00 0.00 0.00 2T
Williams, Tyler MIZ 0.00 0.00 0.00 2T

Men B Skier Overall
Plcmt Skier Team Slalom Plcmt Trick Plcmt Jump Plcmt Overall Qualified

Return to Index


Women B Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total

Return to Index

Women B Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt

Women B Team Slalom Results
Plcmt Team Name Score

Return to Index

Skier Team Buoys Rope Rope MPH KPH Score Points Plcmt

Women B Team Trick Results
Plcmt Team Name Score

Return to Index

Skier Team Score Points Plcmt

Women B Team Jump Results
Plcmt Team Name Score

Return to Index

Skier Team ScoreFeet ScoreMeters Points Plcmt

Women B Skier Overall
Plcmt Skier Team Slalom Plcmt Trick Plcmt Jump Plcmt Overall Qualified

Return to Index


Non Team Skier Slalom Results
Skier Div Buoys Rope Rope MPH KPH Score Points

Return to Index


Non Team Skier Trick Results
Skier Div Score Points
Didion, Jacob M1 500.00 411.00
Newth, Michael M1 280.00 322.50
Anderson, Robert M2 1020.00 462.30

Return to Index


Non Team Skier Jump Results
Skier Team ScoreFeet ScoreMeters Points
Fendler, Andrew M1 80.00 24.30 440.50
Newth, Michael M1 64.00 19.50 302.10
Anderson, Robert M2 57.00 17.50 181.00

Return to Index


Non Team Skier Overall Results
Skier Div Slalom Trick Jump Total
Didion, Jacob M1 0.0 411.0 0.0 411.0
Fendler, Andrew M1 0.0 0.0 440.5 440.5
Newth, Michael M1 0.0 322.5 302.1 624.6
Anderson, Robert M2 0.0 462.3 181.0 643.3

Return to Index